<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find Insurance</title>
	<atom:link href="http://www.insurancefind.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurancefind.us</link>
	<description>Search and Find Free Insurance Quotes and Articles In Any State</description>
	<lastBuildDate>Wed, 31 Mar 2010 19:20:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2-beta2</generator>
		<item>
		<title>Average Cost of a Medical Bill</title>
		<link>http://www.insurancefind.us/average-cost-of-a-medical-bill/</link>
		<comments>http://www.insurancefind.us/average-cost-of-a-medical-bill/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance FAQ]]></category>
		<category><![CDATA[medical bill]]></category>
		<category><![CDATA[medical costs]]></category>
		<category><![CDATA[uninsured medical costs]]></category>

		<guid isPermaLink="false">http://www.insurancefind.us/?p=72</guid>
		<description><![CDATA[Every now and then we ask ourselves how much would a medical procedure or emergency cost if i wasn&#8217;t insured. The average prices vary from which hospital you use to the type of doctor that you go to. To help put it into perspective I have compiled a list of the most frequent medical procedures [...]]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! V1.89 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadin" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-7341805842680477";
/* 468x60, created 3/4/10 */
google_ad_slot = "7561646557";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>Every now and then we ask ourselves how much would a medical procedure or emergency cost if i wasn&#8217;t insured.  The average prices vary from which hospital you use to the type of doctor that you go to. To help put it into perspective I have compiled a list of the most frequent medical procedures and their respective costs.  This really makes you wonder what you would do without having health insurance.  If you aren&#8217;t covered or think your paying to much for your coverage the form below is the way to go.</p>
<ul>
<li>A Broken Ankle: $19,000 &#8211; $33,000</li>
<li>A Broken Leg: $15,000 &#8211; $20,000</li>
<li>Stitches: $500 per stitch</li>
<li>Ambulance Services: $400 &#8211; $1500</li>
<li>Premature Baby: $65,000 &#8211; $82,000</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancefind.us/average-cost-of-a-medical-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular Health Insurance Plans</title>
		<link>http://www.insurancefind.us/most-popular-health-insurance-plans/</link>
		<comments>http://www.insurancefind.us/most-popular-health-insurance-plans/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance FAQ]]></category>
		<category><![CDATA[most popular health insurance]]></category>

		<guid isPermaLink="false">http://www.insurancefind.us/?p=68</guid>
		<description><![CDATA[On this page you can see for yourself which health insurance plans are the most popular among Americans. I personally believe it is the most popular plans that turn out the be the most cost effective. Every company has a different policy and some can save you a ton of money. To get started just [...]]]></description>
			<content:encoded><![CDATA[<p>On this page you can see for yourself which health insurance plans are the most popular among Americans.  I personally believe it is the most popular plans that turn out the be the most cost effective.  Every company has a different policy and some can save you a ton of money. </p>
<p>To get started just fill out the information below and begin comparing your quotes from over 175 different companies instantly!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancefind.us/most-popular-health-insurance-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find The Right Insurance</title>
		<link>http://www.insurancefind.us/how-to-find-the-right-insurance/</link>
		<comments>http://www.insurancefind.us/how-to-find-the-right-insurance/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alabama Insurance]]></category>
		<category><![CDATA[Alaska Insurance]]></category>
		<category><![CDATA[Arizona Insurance]]></category>
		<category><![CDATA[Arkansas Insurance]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[California Insurance]]></category>
		<category><![CDATA[Colorado Insurance]]></category>
		<category><![CDATA[Connecticut Insurance]]></category>
		<category><![CDATA[Delaware Insurance]]></category>
		<category><![CDATA[Florida Insurance]]></category>
		<category><![CDATA[General Insurance FAQ]]></category>
		<category><![CDATA[Georgia Insurance]]></category>
		<category><![CDATA[Hawaii Insurance]]></category>
		<category><![CDATA[Health Insurance FAQ]]></category>
		<category><![CDATA[Home owners Insurance]]></category>
		<category><![CDATA[Idaho Insurance]]></category>
		<category><![CDATA[Illinois Insurance]]></category>
		<category><![CDATA[Indiana Insurance]]></category>
		<category><![CDATA[Iowa Insurance]]></category>
		<category><![CDATA[Kansas Insurance]]></category>
		<category><![CDATA[Kentucky Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Louisiana Insurance]]></category>
		<category><![CDATA[Maine Insurance]]></category>
		<category><![CDATA[Maryland Insurance]]></category>
		<category><![CDATA[Massachusetts Insurance]]></category>
		<category><![CDATA[Michigan Insurance]]></category>
		<category><![CDATA[Minnesota Insurance]]></category>
		<category><![CDATA[Mississippi Insurance]]></category>
		<category><![CDATA[Missouri Insurance]]></category>
		<category><![CDATA[Montana Insurance]]></category>
		<category><![CDATA[Nebraska Insurance]]></category>
		<category><![CDATA[Nevada Insurance]]></category>
		<category><![CDATA[New Hampshire Insurance]]></category>
		<category><![CDATA[New Jersey Insurance]]></category>
		<category><![CDATA[New Mexico Insurance]]></category>
		<category><![CDATA[New York Insurance]]></category>
		<category><![CDATA[North Carolina Insurance]]></category>
		<category><![CDATA[North Dakota Insurance]]></category>
		<category><![CDATA[Ohio Insurance]]></category>
		<category><![CDATA[Oklahoma Insurance]]></category>
		<category><![CDATA[Oregon Insurance]]></category>
		<category><![CDATA[Pennsylvania Insurance]]></category>
		<category><![CDATA[Rhode Island Insurance]]></category>
		<category><![CDATA[South Carolina Insurance]]></category>
		<category><![CDATA[South Dakota Insurance]]></category>
		<category><![CDATA[Tennessee Insurance]]></category>
		<category><![CDATA[Texas Insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Utah Insurance]]></category>
		<category><![CDATA[Vermont Insurance]]></category>
		<category><![CDATA[Virginia Insurance]]></category>
		<category><![CDATA[Washington Insurance]]></category>
		<category><![CDATA[West Virginia Insurance]]></category>
		<category><![CDATA[Wisconsin Insurance]]></category>
		<category><![CDATA[Wyoming Insurance]]></category>
		<category><![CDATA[find insurance]]></category>

		<guid isPermaLink="false">http://www.insurancefind.us/?p=5</guid>
		<description><![CDATA[It might be difficult to find the right insurance for you and your family, but the tip is to be patient and not get overwhelmed by the plethora of large and small companies trying to sell you their services.  The first thing to do is to sit down and make a list of the types [...]]]></description>
			<content:encoded><![CDATA[<p>It might be difficult to find the right insurance for you and your family, but the tip is to be patient and not get overwhelmed by the plethora of large and small companies trying to sell you their services.  The first thing to do is to sit down and make a list of the types of risks you want covered.  Health, Dental, Life, Auto, and Home are just a few categorical examples of what you are looking at.</p>
<p>We here at InsuranceFind.us have thoroughly searched the web for the best insurance plans and rates.  All you have to do is click the appropriate type of insurance your looking for on the top of this page and fill out your information for a free quote. Or take the quick route and scroll below to get started with your instant insurance quotes.  By instant i really mean within a few minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancefind.us/how-to-find-the-right-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

